Index of /files/companies/insilico/


../
A-Level Capital.png                                23-Apr-2024 11:04                3548
Alex Zhavoronkov.png                               23-Apr-2024 11:04               21486
Aramco Ventures.png                                23-Apr-2024 11:04                7478
B Capital.png                                      23-Apr-2024 11:04               12216
BHR Partners.png                                   23-Apr-2024 11:04                5752
BHR.png                                            23-Apr-2024 11:04                8282
Baidu Ventures.png                                 23-Apr-2024 11:04               25131
Bold Capital Partners.png                          23-Apr-2024 11:04                6104
Bold Capital.png                                   23-Apr-2024 11:04                8990
CP Pharma.png                                      23-Apr-2024 11:04                8027
CPE.png                                            23-Apr-2024 11:04               13795
CYX.png                                            23-Apr-2024 11:04               13403
Deep Knowledge Group.png                           23-Apr-2024 11:04               17856
Deerfield.png                                      23-Apr-2024 11:04                8346
ERVC.png                                           23-Apr-2024 11:04               18961
Eight Roads Ventures.png                           23-Apr-2024 11:04                3807
Eight Roads.png                                    23-Apr-2024 11:04                7578
F-Prime Capital.png                                23-Apr-2024 11:04                7797
Formic Ventures.png                                23-Apr-2024 11:04                8340
Fosun Industrail.png                               23-Apr-2024 11:04                8572
Fosun Pharma.png                                   23-Apr-2024 11:04                8960
GSUM.png                                           23-Apr-2024 11:04               13342
Garri Zmudze.png                                   23-Apr-2024 11:04               21225
Harmonix Fund.png                                  23-Apr-2024 11:04               10142
Jim Mellon.png                                     23-Apr-2024 11:04               22711
Juvenescence.png                                   23-Apr-2024 11:04                7595
LAV.png                                            23-Apr-2024 11:04                6829
LBC.png                                            23-Apr-2024 11:04               14519
Lake Bleu Capital.png                              23-Apr-2024 11:04               25770
Lilly Asia Ventures.png                            23-Apr-2024 11:04                3791
Longevity Vision Fund.png                          23-Apr-2024 11:04               31060
MS Sublime.png                                     23-Apr-2024 11:04                9170
MSPR.png                                           23-Apr-2024 11:04               27858
Maison Capital.png                                 23-Apr-2024 11:04               10029
Michael Antonov.png                                23-Apr-2024 11:04               11156
Mirae Asset Capital.png                            23-Apr-2024 11:04               13939
Mirae.png                                          23-Apr-2024 11:04               13939
OrbiMed.png                                        23-Apr-2024 11:04                6450
Palace Investment Pte  Ltd (Pavilion Capital).png  23-Apr-2024 11:04                4125
Pavilion Capital.png                               23-Apr-2024 11:04                4125
President International Development Corporation..> 23-Apr-2024 11:04               10231
President International Investment Holding.png     23-Apr-2024 11:04               17081
Prosperity7 Ventures.png                           23-Apr-2024 11:04                4693
Qilu Pharma.png                                    23-Apr-2024 11:04               12862
Qiming Venture Partners.png                        23-Apr-2024 11:04                6420
Quming.png                                         23-Apr-2024 11:04                8266
SCC.png                                            23-Apr-2024 11:04                8624
Sage Partners.png                                  23-Apr-2024 11:04               14317
Sage.png                                           23-Apr-2024 11:04               12659
Sinnovation.png                                    23-Apr-2024 11:04               16370
Sinovation Ventures.png                            23-Apr-2024 11:04               10134
Smallcap.png                                       23-Apr-2024 11:04                6735
Warburg Pincus.png                                 23-Apr-2024 11:04               10055
Warburg.png                                        23-Apr-2024 11:04               14317
Wilson Sonsini Goodrich & Rosati.png               23-Apr-2024 11:04               17493
WuXi AppTec.png                                    23-Apr-2024 11:04               11202
WuXi PharmaTech Healthcare Fund I  LP.png          23-Apr-2024 11:04               11430